|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Germany | DK1AJ | DK1AJ D | 06.10.2024 15:25 1 day ago |
C | ||||
2 | Romania | YO0TET | YO9TETRA | 06.10.2024 11:20 1 day ago |
C | ||||
3 | Romania | YO6SAY | YO6SAY D | 05.10.2024 21:36 2 days ago |
A | ||||
4 | Romania | YO7MPI | YO7MPI D | 05.10.2024 21:35 2 days ago |
A | ||||
5 | Italy | IU4EBI | IU4EBI D | 05.10.2024 21:34 2 days ago |
A | ||||
6 | Romania | YO9TETRA | YO9TETRA | 05.10.2024 14:47 2 days ago |
C | ||||
7 | Spain | EB5FQK | EB5FQK D | 14.09.2024 23:44 3 weeks ago |
S | ||||
8 | Brazil | PU3PNC | PU3PNC D | 14.09.2024 18:52 3 weeks ago |
C | ||||
9 | United States | N4TRQ | N4TRQ D | 12.09.2024 04:37 3 weeks ago |
C | ||||
10 | Romania | YO8TNC | YO8TNC D | 01.09.2024 06:37 1 month ago |
C | ||||
11 | Romania | YO8LSS | YO8LSS D | 04.08.2024 15:12 2 months ago |
C | ||||
12 | R6YBU | R6YBU D | 19.07.2024 19:23 2 months ago |
B | |||||
13 | Mexico | XE2CE | XE2CE D | 03.07.2024 20:16 3 months ago |
C |